2018 New York-Penn League All-Star Game - State College, PA |
McNamara Division
CLUB
|
W
|
L
|
PCT▼
|
GB
|
|
5
|
4
|
0.556
|
-
|
||
4
|
4
|
0.500
|
0.5
|
||
4
|
4
|
0.500
|
0.5
|
||
4
|
5
|
0.444
|
1.0
|
Pinckney Division
CLUB
|
W
|
L
|
PCT▼
|
GB
|
6
|
3
|
0.667
|
-
|
|
6
|
3
|
0.667
|
-
|
|
5
|
3
|
0.625
|
0.5
|
|
5
|
4
|
0.556
|
1.0
|
|
2
|
6
|
0.250
|
3.5
|
|
2
|
7
|
0.222
|
4.0
|
Stedler Division
CLUB
|
W
|
L
|
PCT▼
|
GB
|
6
|
2
|
0.750
|
-
|
|
4
|
4
|
0.500
|
2.0
|
|
4
|
5
|
0.444
|
2.5
|
|
3
|
6
|
0.333
|
3.5
|
Attendance:
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 0 | 24,803 | 4 | 6,201 |
Hudson Valley Renegades | 4,874 | 17,801 | 4 | 4,450 |
Tri-City ValleyCats | 4,611 | 12,917 | 3 | 4,306 |
State College Spikes | 0 | 7,891 | 2 | 3,946 |
Lowell Spinners | 0 | 14,858 | 4 | 3,715 |
Aberdeen IronBirds | 0 | 18,417 | 5 | 3,683 |
Mahoning Valley Scrappers | 3,240 | 12,729 | 4 | 3,182 |
Staten Island Yankees | 3,737 | 11,860 | 4 | 2,965 |
Vermont Lake Monsters | 0 | 11,105 | 5 | 2,221 |
Connecticut Tigers | 2,142 | 6,580 | 3 | 2,193 |
Williamsport Crosscutters | 1,802 | 9,716 | 5 | 1,943 |
West Virginia Black Bears | 2,523 | 11,712 | 7 | 1,673 |
Batavia Muckdogs | 0 | 4,489 | 4 | 1,122 |
Auburn Doubledays | 0 | 2,158 | 2 | 1,079 |
Batting Leaders:
NAME | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilberto Jimenez | LOW | CF | 6 | 19 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | 1 | 5 | 2 | 0 | .478 | .526 | .474 | 1.005 |
Irving Ortega | ABD | SS | 6 | 21 | 3 | 9 | 2 | 1 | 0 | 4 | 13 | 4 | 4 | 0 | 0 | .520 | .619 | .429 | 1.139 |
Kevin Richards | VER | CF | 9 | 35 | 5 | 13 | 2 | 0 | 1 | 5 | 18 | 3 | 9 | 0 | 0 | .421 | .514 | .371 | .935 |
Johnathan Rodriguez | MV | RF | 7 | 25 | 5 | 9 | 3 | 0 | 0 | 2 | 12 | 3 | 6 | 1 | 0 | .448 | .480 | .360 | .928 |
Nic Ready | BAT | 3B | 7 | 28 | 4 | 10 | 4 | 1 | 1 | 3 | 19 | 0 | 5 | 0 | 0 | .357 | .679 | .357 | 1.036 |
Korey Lee | TRI | C | 6 | 20 | 5 | 7 | 1 | 0 | 0 | 2 | 8 | 6 | 1 | 0 | 0 | .519 | .400 | .350 | .919 |
Juan Aparicio | WIL | C | 8 | 23 | 4 | 8 | 3 | 1 | 0 | 2 | 13 | 1 | 5 | 1 | 0 | .375 | .565 | .348 | .940 |
J.D. Orr | BAT | CF | 7 | 23 | 7 | 8 | 1 | 0 | 0 | 0 | 9 | 4 | 3 | 1 | 1 | .444 | .391 | .348 | .836 |
Juan De Leon | SI | RF | 6 | 21 | 6 | 7 | 2 | 0 | 2 | 3 | 15 | 3 | 9 | 0 | 0 | .417 | .714 | .333 | 1.131 |
Nicholas Northcut | LOW | 3B | 7 | 27 | 5 | 9 | 4 | 1 | 0 | 8 | 15 | 2 | 8 | 0 | 0 | .379 | .556 | .333 | .935 |
Photo Credit: NY-Penn League News and History
NY-Penn League News and History is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment