![]() |
| Dwyer Stadium - Batavia, NY - July 14, 2018 |
Rain washed out several games on Sunday.
Results with links to box scores:
Lowell 5 at Hudson Valley 2, Attendance: 4,634 Box
Aberdeen 4 at Brooklyn 3, Attendance: 5,391 Box
Vermont 4 at Connecticut 3, Attendance: 3,267 Box
Batavia 7 at Mahoning Valley 9, Attendance: 3,823 Box
State College 6 at Auburn 5, suspended in top of 2nd inning
West Virginia at Williamsport, postponed
Staten Island at Tri-City, postponed
Schedule for Monday, June 17, 2019:
State College at Auburn 11:00am (doubleheader) Tickets
West Virginia at Willamsport 5:05pm (doubleheader Tickets
Aberdeen at Brooklyn 7:00pm Tickets
Staten Island at Tri-City 7:00pm Tickets
Lowell at Hudson Valley 7:05pm Tickets
Batavia at Mahoning Valley 7:05pm Tickets
Standings (source: MiLB.com):
| CLUB | W | L | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen IronBirds (BAL) | 2 | 1 | |||||||||
| Brooklyn Cyclones (NYM) | 2 | 1 | |||||||||
| Hudson Valley Renegades (TB) | 1 | 2 | |||||||||
| Staten Island Yankees (NYY) | 0 | 2 |
| CLUB | W | L | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahoning Valley Scrappers (CLE) | 2 | 1 | |||||||||
| Batavia Muckdogs (MIA) | 1 | 1 | |||||||||
| State College Spikes (STL) | 1 | 1 | |||||||||
| West Virginia Black Bears (PIT) | 1 | 1 | |||||||||
| Williamsport Crosscutters (PHI) | 1 | 1 | |||||||||
| Auburn Doubledays (WSH) | 0 | 1 |
| CLUB | W | L | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Lake Monsters (OAK) | 3 | 0 | |||||||||
| Lowell Spinners (BOS) | 2 | 1 | |||||||||
| Connecticut Tigers (DET) | 1 | 2 | |||||||||
| Tri-City ValleyCats (HOU) | 0 | 2 |
Attendance (source: MILB.com):
| Team | Yesterday | Total | Openings | Average |
|---|---|---|---|---|
| Aberdeen IronBirds | 0 | 11,924 | 2 | 5,962 |
| Staten Island Yankees | 0 | 5,689 | 1 | 5,689 |
| Brooklyn Cyclones | 5,391 | 11,285 | 2 | 5,643 |
| State College Spikes | 0 | 5,233 | 1 | 5,233 |
| Lowell Spinners | 0 | 9,487 | 2 | 4,744 |
| Hudson Valley Renegades | 4,634 | 4,634 | 1 | 4,634 |
| Mahoning Valley Scrappers | 3,823 | 3,823 | 1 | 3,823 |
| Connecticut Tigers | 3,267 | 3,267 | 1 | 3,267 |
| Vermont Lake Monsters | 0 | 5,045 | 2 | 2,523 |
| Williamsport Crosscutters | 0 | 2,509 | 1 | 2,509 |
| West Virginia Black Bears | 0 | 4,519 | 2 | 2,260 |
| Batavia Muckdogs | 0 | 1,722 | 1 | 1,722 |
| Auburn Doubledays | 742 | 742 | 1 | 742 |
| Tri-City ValleyCats | 0 | 0 | 0 | 0 |
Photo Credit: NY-Penn League News
NY-Penn League News and History is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams

No comments:
Post a Comment