And remember, #SupporttheMuckdogs
Day two of the New York-Penn League season is in the books. Here are
the results from last nights games with links to the box scores:
Auburn 2 at Batavia 0, suspended (rain) in bottom of 1st
Mahoning Valley 3 at West Virginia 6, attendance: 1,978 Box
Williamsport 5 at State College 4, attendance: 5,233 Box
Brooklyn Cyclones 2 at Staten Island 1, attendance: 5,689 Box
Hudson Valley 6 at Aberdeen 1, attendance: 5,955 Box
Tri-City 1 at Vermont 4, attendance: 2,669 Box
Connecticut 12 at Lowell 7, attendance: 4,741 Box
Standings (from milb.com):
CLUB | W | L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Cyclones (NYM) | 2 | 0 | |||||||||
Aberdeen IronBirds (BAL) | 1 | 1 | |||||||||
Hudson Valley Renegades (TB) | 1 | 1 | |||||||||
Staten Island Yankees (NYY) | 0 | 2 |
CLUB | W | L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Batavia Muckdogs (MIA) | 1 | 0 | |||||||||
Mahoning Valley Scrappers (CLE) | 1 | 1 | |||||||||
State College Spikes (STL) | 1 | 1 | |||||||||
West Virginia Black Bears (PIT) | 1 | 1 | |||||||||
Williamsport Crosscutters (PHI) | 1 | 1 | |||||||||
Auburn Doubledays (WSH) | 0 | 1 |
CLUB | W | L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 2 | 0 | |||||||||
Connecticut Tigers (DET) | 1 | 1 | |||||||||
Lowell Spinners (BOS) | 1 | 1 | |||||||||
Tri-City ValleyCats (HOU) | 0 | 2 |
News articles links:
Doubledays postponed in Batavia; home opener Sunday. Link
Scrappers open home campaign after 6-3 loss. Link
Spikes honor Josiah Viera during opening night contest against Crosscutters. Link
Pizza cones, new beers and specialty ices: Staten Island Yankees unveil 2019 treats. Link
"Seinfeld", "Field of Dreams" actors among Renegades promotions. Link
Diaz & Richard lead way for Vermont. Link
Grand slam, 5 errors, don't add up. Link
NY-Penn League News and History is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment