Historic Bowman Field - Williamsport, PA - July 30, 2017 |
Attendance figures after four games.
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Aberdeen IronBirds | 0 | 11,924 | 2 | 5,962 |
Staten Island Yankees | 0 | 5,689 | 1 | 5,689 |
Brooklyn Cyclones | 5,487 | 16,772 | 3 | 5,591 |
State College Spikes | 0 | 5,233 | 1 | 5,233 |
Lowell Spinners | 0 | 9,487 | 2 | 4,744 |
Hudson Valley Renegades | 3,875 | 8,509 | 2 | 4,255 |
Tri-City ValleyCats | 3,704 | 3,704 | 1 | 3,704 |
Mahoning Valley Scrappers | 2,810 | 6,633 | 2 | 3,317 |
Vermont Lake Monsters | 0 | 5,045 | 2 | 2,523 |
West Virginia Black Bears | 0 | 4,519 | 2 | 2,260 |
Connecticut Tigers | 1,171 | 4,438 | 2 | 2,219 |
Williamsport Crosscutters | 1,671 | 4,180 | 2 | 2,090 |
Batavia Muckdogs | 0 | 1,722 | 1 | 1,722 |
Auburn Doubledays | 1,416 | 2,158 | 2 | 1,079 |
Source: MiLB.com
Photo Credit: NY-Penn League News
NY-Penn League News and History is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment