CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 10 | 3 | .769 | - | - | 6-0 | 4-3 | 3-3 | 8-2 | W8 | |
Brooklyn Cyclones (NYM) | 9 | 4 | .692 | 1.0 | 63 | 5-2 | 4-2 | 4-2 | 7-3 | L1 | |
Aberdeen IronBirds (BAL) | 6 | 6 | .500 | 3.5 | 61 | 4-5 | 2-1 | 3-3 | 6-4 | L1 | |
Staten Island Yankees (NYY) | 4 | 9 | .308 | 6.0 | 58 | 3-5 | 1-4 | 2-4 | 3-7 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 10 | 2 | .833 | - | - | 7-1 | 3-1 | 10-2 | 8-2 | W3 | |
Williamsport Crosscutters (PHI) | 7 | 5 | .583 | 3.0 | 62 | 5-1 | 2-4 | 7-5 | 6-4 | W1 | |
Auburn Doubledays (WSH) | 6 | 6 | .500 | 4.0 | 61 | 5-1 | 1-5 | 6-6 | 5-5 | W4 | |
Batavia Muckdogs (MIA) | 6 | 6 | .500 | 4.0 | 61 | 2-4 | 4-2 | 6-6 | 5-5 | L1 | |
West Virginia Black Bears (PIT) | 5 | 8 | .385 | 5.5 | 59 | 3-1 | 2-7 | 5-8 | 5-5 | L4 | |
State College Spikes (STL) | 3 | 10 | .231 | 7.5 | 57 | 2-5 | 1-5 | 3-10 | 1-9 | L7 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 7 | 6 | .538 | - | - | 3-4 | 4-2 | 3-3 | 6-4 | L2 | |
Vermont Lake Monsters (OAK) | 7 | 6 | .538 | - | - | 4-0 | 3-6 | 5-1 | 5-5 | W2 | |
Lowell Spinners (BOS) | 5 | 7 | .417 | 1.5 | 63 | 2-1 | 3-6 | 2-4 | 5-5 | L1 | |
Connecticut Tigers (DET) | 3 | 10 | .231 | 4.0 | 60 | 3-4 | 0-6 | 2-4 | 1-9 | W1 |
Source: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment