CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Cyclones (NYM) | 9 | 3 | .750 | - | - | 5-2 | 4-1 | 4-2 | 8-2 | W1 | |
Hudson Valley Renegades (TB) | 9 | 3 | .750 | - | - | 6-0 | 3-3 | 3-3 | 7-3 | W7 | |
Aberdeen IronBirds (BAL) | 6 | 6 | .500 | 3.0 | 62 | 4-5 | 2-1 | 3-3 | 6-4 | L1 | |
Staten Island Yankees (NYY) | 4 | 8 | .333 | 5.0 | 60 | 3-5 | 1-3 | 2-4 | 3-7 | W1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 9 | 2 | .818 | - | - | 7-1 | 2-1 | 9-2 | 8-2 | W2 | |
Batavia Muckdogs (MIA) | 6 | 5 | .545 | 3.0 | 63 | 2-3 | 4-2 | 6-5 | 6-4 | W3 | |
Williamsport Crosscutters (PHI) | 6 | 5 | .545 | 3.0 | 63 | 4-1 | 2-4 | 6-5 | 5-5 | L2 | |
Auburn Doubledays (WSH) | 5 | 6 | .455 | 4.0 | 62 | 5-1 | 0-5 | 5-6 | 4-6 | W3 | |
West Virginia Black Bears (PIT) | 5 | 7 | .417 | 4.5 | 61 | 3-0 | 2-7 | 5-7 | 5-5 | L3 | |
State College Spikes (STL) | 3 | 9 | .250 | 6.5 | 59 | 2-5 | 1-4 | 3-9 | 2-8 | L6 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 7 | 5 | .583 | - | - | 3-3 | 4-2 | 3-3 | 6-4 | L1 | |
Vermont Lake Monsters (OAK) | 6 | 6 | .500 | 1.0 | 64 | 3-0 | 3-6 | 5-1 | 5-5 | W1 | |
Lowell Spinners (BOS) | 5 | 7 | .417 | 2.0 | 63 | 2-1 | 3-6 | 2-4 | 5-5 | L1 | |
Connecticut Tigers (DET) | 2 | 10 | .167 | 5.0 | 60 | 2-4 | 0-6 | 2-4 | 0-10 | L10 |
Source: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment