| Team | Yesterday | Total | Openings | Average |
|---|---|---|---|---|
| Brooklyn Cyclones | 0 | 36,552 | 7 | 5,222 |
| Tri-City ValleyCats | 4,216 | 27,197 | 7 | 3,885 |
| Hudson Valley Renegades | 0 | 22,424 | 6 | 3,737 |
| Lowell Spinners | 0 | 10,229 | 3 | 3,410 |
| Aberdeen IronBirds | 0 | 30,572 | 9 | 3,397 |
| Mahoning Valley Scrappers | 0 | 24,059 | 8 | 3,007 |
| State College Spikes | 0 | 20,209 | 7 | 2,887 |
| Vermont Lake Monsters | 1,866 | 9,222 | 4 | 2,306 |
| Connecticut Tigers | 1,023 | 16,015 | 7 | 2,288 |
| West Virginia Black Bears | 1,717 | 8,766 | 4 | 2,192 |
| Williamsport Crosscutters | 1,998 | 11,863 | 6 | 1,977 |
| Staten Island Yankees | 0 | 15,798 | 8 | 1,975 |
| Auburn Doubledays | 0 | 7,657 | 5 | 1,531 |
| Batavia Muckdogs | 893 | 4,264 | 6 | 711 |
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment