NAME | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerar Encarnacion | BAT | RF | 10 | 44 | 13 | 21 | 5 | 1 | 0 | 10 | 28 | 1 | 8 | 0 | 0 | .500 | .636 | .477 | 1.136 |
Tyler Freeman | MV | SS | 10 | 42 | 6 | 19 | 6 | 0 | 0 | 11 | 25 | 1 | 1 | 0 | 1 | .467 | .595 | .452 | 1.062 |
Payton Squier | VER | LF | 10 | 33 | 7 | 14 | 2 | 2 | 1 | 7 | 23 | 6 | 2 | 1 | 0 | .500 | .697 | .424 | 1.197 |
Matt Vierling | WIL | OF | 9 | 38 | 6 | 16 | 2 | 1 | 0 | 4 | 20 | 2 | 2 | 2 | 1 | .450 | .526 | .421 | .976 |
Elvis Perez | MV | SS | 10 | 34 | 8 | 13 | 0 | 1 | 2 | 9 | 21 | 3 | 4 | 0 | 2 | .447 | .618 | .382 | 1.065 |
J.D. Osborne | BAT | C | 9 | 32 | 6 | 12 | 1 | 1 | 0 | 6 | 15 | 6 | 4 | 0 | 0 | .475 | .469 | .375 | .944 |
Frederick Cuevas | SI | LF | 10 | 30 | 9 | 11 | 4 | 0 | 2 | 3 | 21 | 9 | 11 | 0 | 1 | .513 | .700 | .367 | 1.213 |
Michael Smith | HV | CF | 9 | 36 | 7 | 13 | 2 | 1 | 0 | 6 | 17 | 2 | 5 | 1 | 1 | .385 | .472 | .361 | .857 |
Jose Miguel Medina | BRK | RF | 10 | 42 | 7 | 15 | 5 | 1 | 0 | 4 | 22 | 4 | 9 | 2 | 2 | .426 | .524 | .357 | .949 |
Isrrael De La Cruz | CON | SS | 8 | 29 | 10 | 10 | 2 | 0 | 1 | 1 | 15 | 6 | 9 | 4 | 1 | .457 | .517 | .345 | .974 |
Source: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment