Who's hot: The West Virginia Black Bears have won three in a row and lead the McNamara Division.
Results from Friday, June 23, 2017
West Virginia Black Bears 5 - Williamsport Crosscutters 3
Staten Island Yankees 8 - Hudson Valley Renegades 6
Vermont Lake Monsters 5 - Brooklyn Cyclones 4
State College Spikes 13 - Batavia Muckdogs 7
Mahoning Valley Scrappers 5 - Auburn Doubledays 4
Aberdeen IronBirds 7 - Connecticut Tigers 2
Lowell Spinners 7 - Tri-City ValleyCats 2
Standings thru games played on Friday, June 23, 2017
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 3 | 1 | .750 | - | |||||||
Aberdeen IronBirds (BAL) | 2 | 2 | .500 | 1.0 | |||||||
Brooklyn Cyclones (NYM) | 2 | 2 | .500 | 1.0 | |||||||
Hudson Valley Renegades (TB) | 2 | 2 | .500 | 1.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
West Virginia Black Bears (PIT) | 4 | 1 | .800 | - | |||||||
Batavia Muckdogs (MIA) | 3 | 2 | .600 | 1.0 | |||||||
Mahoning Valley Scrappers (CLE) | 3 | 2 | .600 | 1.0 | |||||||
State College Spikes (STL) | 3 | 2 | .600 | 1.0 | |||||||
Auburn Doubledays (WSH) | 1 | 4 | .200 | 3.0 | |||||||
Williamsport Crosscutters (PHI) | 1 | 4 | .200 | 3.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connecticut Tigers (DET) | 2 | 2 | .500 | - | |||||||
Tri-City ValleyCats (HOU) | 2 | 2 | .500 | - | |||||||
Lowell Spinners (BOS) | 2 | 3 | .400 | 0.5 | |||||||
Vermont Lake Monsters (OAK) | 2 | 3 | .400 | 0.5 |
Source: MiLB.com
Note: I will be traveling the next few days and will have limited Internet access. Please follow me on Twitter @1blackbear53 (NY-Penn League News). I will be following league news on Twitter and get back to blogging in a few days. Thanks.
Logo Credits: MiLB.com
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League
No comments:
Post a Comment