| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Cyclones (NYM) | 2 | 1 | .667 | - | |||||||
| Hudson Valley Renegades (TB) | 2 | 1 | .667 | - | |||||||
| Staten Island Yankees (NYY) | 2 | 1 | .667 | - | |||||||
| Aberdeen IronBirds (BAL) | 1 | 2 | .333 | 1.0 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Batavia Muckdogs (MIA) | 3 | 1 | .750 | - | |||||||
| West Virginia Black Bears (PIT) | 3 | 1 | .750 | - | |||||||
| Mahoning Valley Scrappers (CLE) | 2 | 2 | .500 | 1.0 | |||||||
| State College Spikes (STL) | 2 | 2 | .500 | 1.0 | |||||||
| Auburn Doubledays (WSH) | 1 | 3 | .250 | 2.0 | |||||||
| Williamsport Crosscutters (PHI) | 1 | 3 | .250 | 2.0 |
| CLUB | W | L | PCT▼ | GB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut Tigers (DET) | 2 | 1 | .667 | - | |||||||
| Tri-City ValleyCats (HOU) | 2 | 1 | .667 | - | |||||||
| Lowell Spinners (BOS) | 1 | 3 | .250 | 1.5 | |||||||
| Vermont Lake Monsters (OAK) | 1 | 3 | .250 | 1.5 |
Source: MiLB.com
Logo Credits: MiLB.com
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League

No comments:
Post a Comment