Here are the attendance figures for New York-Penn League teams, including last night's games. Staten Island's home opener on June 19, was postponed due to rain. They will play their first home game on Saturday, June 24, against the Aberdeen IronBirds.
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 0 | 7,271 | 1 | 7,271 |
Hudson Valley Renegades | 3,833 | 8,603 | 2 | 4,302 |
Mahoning Valley Scrappers | 3,287 | 8,503 | 2 | 4,252 |
Aberdeen IronBirds | 0 | 4,099 | 1 | 4,099 |
Lowell Spinners | 0 | 7,740 | 2 | 3,870 |
Tri-City ValleyCats | 2,758 | 7,406 | 2 | 3,703 |
State College Spikes | 3,194 | 9,445 | 3 | 3,148 |
West Virginia Black Bears | 0 | 5,261 | 2 | 2,631 |
Auburn Doubledays | 0 | 2,624 | 1 | 2,624 |
Vermont Lake Monsters | 2,441 | 4,952 | 2 | 2,476 |
Williamsport Crosscutters | 1,676 | 5,212 | 3 | 1,737 |
Connecticut Tigers | 1,302 | 4,917 | 3 | 1,639 |
Batavia Muckdogs | 0 | 1,527 | 1 | 1,527 |
Staten Island Yankees | 0 | 0 | 0 | 0 |
Logo Credits: MiLB.com
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League
No comments:
Post a Comment