Scores for June 24, 2017
Mahoning Valley Scrappers 9 - State College Spikes 2
Batavia Muckdogs 0 - West Virginia Black Bears 0 (suspended in 3rd)
Vermont Lake Monsters 4 - Tri-City ValleyCats 2
Staten Island Yankee 4 - Aberdeen IronBirds 3
Auburn Doubledays 7 - Williampsort Crosscutters 6 (11 innings)
Hudson Valley Renegades 10 - Brooklyn Cyclones 4
Connecticut 9 - Lowell Spinners 2
Standings after June 24 games
CLUB | W | L | PCT▼ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 4 | 1 | .800 | ||||||||
Hudson Valley Renegades (TB) | 3 | 2 | .600 | ||||||||
Aberdeen IronBirds (BAL) | 2 | 3 | .400 | ||||||||
Brooklyn Cyclones (NYM) | 2 | 3 | .400 |
CLUB | W | L | PCT▼ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
West Virginia Black Bears (PIT) | 4 | 1 | .800 | ||||||||
Mahoning Valley Scrappers (CLE) | 4 | 2 | .667 | ||||||||
Batavia Muckdogs (MIA) | 3 | 2 | .600 | ||||||||
State College Spikes (STL) | 3 | 3 | .500 | ||||||||
Auburn Doubledays (WSH) | 2 | 4 | .333 | ||||||||
Williamsport Crosscutters (PHI) | 1 | 5 | .167 |
CLUB | W | L | PCT▼ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connecticut Tigers (DET) | 3 | 2 | |||||||||
Vermont Lake Monsters (OAK) | 3 | 3 | |||||||||
Tri-City ValleyCats (HOU) | 2 | 3 | |||||||||
Lowell Spinners (BOS) | 2 | 4 |
Attendance Figures thru June 24
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 7,016 | 14,287 | 2 | 7,144 |
Hudson Valley Renegades | 0 | 12,849 | 3 | 4,283 |
Lowell Spinners | 5,030 | 12,770 | 3 | 4,257 |
Aberdeen IronBirds | 0 | 4,099 | 1 | 4,099 |
Staten Island Yankees | 4,031 | 4,031 | 1 | 4,031 |
Tri-City ValleyCats | 4,011 | 15,244 | 4 | 3,811 |
Mahoning Valley Scrappers | 3,022 | 14,692 | 4 | 3,673 |
State College Spikes | 0 | 12,463 | 4 | 3,116 |
West Virginia Black Bears | 0 | 5,261 | 2 | 2,631 |
Connecticut Tigers | 0 | 9,179 | 4 | 2,295 |
Vermont Lake Monsters | 0 | 6,789 | 3 | 2,263 |
Auburn Doubledays | 1,576 | 4,200 | 2 | 2,100 |
Williamsport Crosscutters | 0 | 6,836 | 4 | 1,709 |
Batavia Muckdogs | 0 | 1,527 | 1 | 1,527 |
Transactions on June 24, 2017
West Virginia Black Bears activated LF Jared Oliva.
OF Reid Russell assigned to Tri-City ValleyCats.
2B Tristan Gray assigned to West Virginia Black Bears.
RF Bligh Madris assigned to West Virginia Black Bears.
SS Kevin Merrell assigned to Vermont Lake Monsters.
2B Ryan Gridley assigned to Vermont Lake Monsters.
OF Jack Meggs assigned to Vermont Lake Monsters.
3B Will Toffey assigned to Vermont Lake Monsters.
2B Payton Squier assigned to Vermont Lake Monsters.
RHP Alex House assigned to Tri-City ValleyCats.
RHP Hunter Martin assigned to Tri-City ValleyCats.
1B Aaron Arruda assigned to Vermont Lake Monsters.
3B Carl Stajduhar assigned to Brooklyn Cyclones.
RHP Andrew Potter assigned to West Virginia Power from West Virginia Black Bears.
DH Deon Stafford assigned to West Virginia Black Bears.
Source: MiLB.com
Note: I will be traveling the next few days and will have limited Internet access. Please follow me on Twitter @1blackbear53 (NY-Penn League News). I will be following league news on Twitter and get back to blogging in a few days. Thanks.
Logo Credits: MiLB.com
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League
No comments:
Post a Comment