September 1, 2018 - Monongalia County Ballpark - Granville, WV |
Williamsport Crosscutters 7 - State College Spikes 3 box score
West Virginia Black Bears 5 - Mahoning Valley Scrappers 2 box score
Tri-City ValleyCats 6 - Vermont Lake Monsters 3 box score
Hudson Valley Renegades 2 - Aberdeen IronBirds 0 box score
Staten Island Yankees 3 - Brooklyn Cyclones 1 box score
Lowell Spinners 8 - Connecticut Tigers 3 box score
Auburn Doubledays 10 - Batavia Muckdogs 5 box score
Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 44 | 29 | .603 | - | - | 24-12 | 20-17 | 15-14 | 7-3 | W3 | |
Staten Island Yankees (NYY) | 37 | 34 | .521 | 6.0 | E | 20-15 | 17-19 | 16-14 | 4-6 | W1 | |
Brooklyn Cyclones (NYM) | 38 | 35 | .521 | 6.0 | E | 21-16 | 17-19 | 13-18 | 4-6 | L3 | |
Aberdeen IronBirds (BAL) | 37 | 36 | .507 | 7.0 | E | 19-19 | 18-17 | 16-14 | 6-4 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 40 | 32 | .556 | - | - | 19-18 | 21-14 | 35-26 | 6-4 | W1 | |
Auburn Doubledays (WSH) | 40 | 34 | .541 | 1.0 | 2 | 18-20 | 22-14 | 35-27 | 5-5 | W3 | |
Batavia Muckdogs (MIA) | 35 | 39 | .473 | 6.0 | E | 14-22 | 21-17 | 32-30 | 6-4 | L2 | |
State College Spikes (STL) | 34 | 40 | .459 | 7.0 | E | 13-25 | 21-15 | 29-33 | 2-8 | L8 | |
Williamsport Crosscutters (PHI) | 32 | 42 | .432 | 9.0 | E | 17-19 | 15-23 | 26-36 | 5-5 | W1 | |
West Virginia Black Bears (PIT) | 31 | 42 | .425 | 9.5 | E | 18-17 | 13-25 | 28-33 | 6-4 | W3 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 42 | 31 | .575 | - | - | 21-16 | 21-15 | 16-13 | 6-4 | W4 | |
Vermont Lake Monsters (OAK) | 37 | 37 | .500 | 5.5 | E | 20-16 | 17-21 | 16-14 | 7-3 | L1 | |
Lowell Spinners (BOS) | 35 | 38 | .479 | 7.0 | E | 15-20 | 20-18 | 12-19 | 2-8 | W1 | |
Connecticut Tigers (DET) | 29 | 42 | .408 | 12.0 | E | 19-18 | 10-24 | 16-14 | 3-7 | L2 |
Wild Card:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Auburn Doubledays (WSH) | 40 | 34 | .541 | - | - | 18-20 | 22-14 | 35-27 | 5-5 | W3 | |
Staten Island Yankees (NYY) | 37 | 34 | .521 | 1.5 | 2 | 20-15 | 17-19 | 16-14 | 4-6 | W1 | |
Brooklyn Cyclones (NYM) | 38 | 35 | .521 | 1.5 | 2 | 21-16 | 17-19 | 13-18 | 4-6 | L3 | |
Aberdeen IronBirds (BAL) | 37 | 36 | .507 | 2.5 | E | 19-19 | 18-17 | 16-14 | 6-4 | L1 | |
Vermont Lake Monsters (OAK) | 37 | 37 | .500 | 3.0 | E | 20-16 | 17-21 | 16-14 | 7-3 | L1 | |
Lowell Spinners (BOS) | 35 | 38 | .479 | 4.5 | E | 15-20 | 20-18 | 12-19 | 2-8 | W1 | |
Batavia Muckdogs (MIA) | 35 | 39 | .473 | 5.0 | E | 14-22 | 21-17 | 32-30 | 6-4 | L2 | |
State College Spikes (STL) | 34 | 40 | .459 | 6.0 | E | 13-25 | 21-15 | 29-33 | 2-8 | L8 | |
West Virginia Black Bears (PIT) | 32 | 42 | .432 | 8.0 | E | 19-17 | 13-25 | 29-33 | 7-3 | W4 | |
Williamsport Crosscutters (PHI) | 32 | 42 | .432 | 8.0 | E | 17-19 | 15-23 | 26-36 | 5-5 | W1 | |
Connecticut Tigers (DET) | 29 | 42 | .408 | 9.5 | E | 19-18 | 10-24 | 16-14 | 3-7 | L2 |
Attendance:
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Brooklyn Cyclones | 7,031 | 198,001 | 37 | 5,351 |
Tri-City ValleyCats | 0 | 140,036 | 34 | 4,119 |
Hudson Valley Renegades | 4,589 | 139,587 | 35 | 3,988 |
Aberdeen IronBirds | 0 | 121,907 | 35 | 3,483 |
Lowell Spinners | 2,511 | 113,751 | 33 | 3,447 |
State College Spikes | 0 | 119,986 | 37 | 3,243 |
Mahoning Valley Scrappers | 0 | 97,204 | 36 | 2,700 |
Vermont Lake Monsters | 2,167 | 80,787 | 36 | 2,244 |
Connecticut Tigers | 0 | 75,810 | 37 | 2,049 |
Staten Island Yankees | 0 | 69,644 | 34 | 2,048 |
Williamsport Crosscutters | 2,041 | 64,667 | 34 | 1,902 |
West Virginia Black Bears | 1,208 | 66,301 | 36 | 1,842 |
Auburn Doubledays | 0 | 43,343 | 36 | 1,204 |
Batavia Muckdogs | 719 | 27,750 | 35 | 793 |
Source: MiLB.com
Photo credits: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment