Games 2 and 3 (if necessary) will be played at Emery and Webb Dutchess Stadium in Wappingers Falls, New York on Sunday, September 9 (4:05pm), and Monday, September 10 (6:35pm). Ticket information
Final Regular Season Attendance:
Team | Total | Openings | Average |
---|---|---|---|
Aberdeen IronBirds | 121,907 | 35 | 3,483 |
Auburn Doubledays | 43,343 | 36 | 1,204 |
Batavia Muckdogs | 29,005 | 37 | 784 |
Brooklyn Cyclones | 202,495 | 38 | 5,329 |
Connecticut Tigers | 75,810 | 37 | 2,049 |
Hudson Valley Renegades | 148,156 | 37 | 4,004 |
Lowell Spinners | 118,319 | 35 | 3,381 |
Mahoning Valley Scrappers | 97,204 | 36 | 2,700 |
State College Spikes | 119,986 | 37 | 3,243 |
Staten Island Yankees | 72,894 | 35 | 2,083 |
Tri-City ValleyCats | 140,036 | 34 | 4,119 |
Vermont Lake Monsters | 83,956 | 38 | 2,209 |
West Virginia Black Bears | 69,430 | 38 | 1,827 |
Williamsport Crosscutters | 68,475 | 36 | 1,902 |
Source: MiLB.com
New York-Penn League Logo: MiLB.com
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment