Monongalia County Ballpark - Home of the West Virginia Black Bears |
Scores from Sunday, September 2:
Connecticut Tigers 4 at Lowell Spinners 6 - attendance: 2,475 box score
Tri-City ValleyCats 1 at Vermont Lake Monsters 2 - attendance: 1,491 box score
State College Spikes 9 at Williamsport Crosscutters 1 - attendance: 2,052 box score
Hudson Valley Renegades 19 at Aberdeen IronBirds 3 - attendance: 4,474 box score
Mahoning Valley Scrappers 7 at West Virginia Black Bears 1 - attendance: 1,672 box score
Brooklyn Cyclones 5 at Staten Island Yankees 4 attendance: 3,250 box score
Auburn Doubledays 4 at Batavia Muckdogs 5 - attendance: 598 box score
Standings:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Valley Renegades (TB) | 45 | 29 | .608 | - | - | 25-12 | 20-17 | 16-14 | 8-2 | W4 | |
Brooklyn Cyclones (NYM) | 39 | 35 | .527 | 6.0 | E | 21-16 | 18-19 | 14-18 | 5-5 | W1 | |
Staten Island Yankees (NYY) | 37 | 35 | .514 | 7.0 | E | 20-16 | 17-19 | 16-15 | 4-6 | L1 | |
Aberdeen IronBirds (BAL) | 37 | 37 | .500 | 8.0 | E | 19-19 | 18-18 | 16-15 | 6-4 | L2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahoning Valley Scrappers (CLE) | 41 | 33 | .554 | - | - | 19-18 | 22-15 | 36-27 | 5-5 | W1 | |
Auburn Doubledays (WSH) | 40 | 35 | .533 | 1.5 | E | 18-20 | 22-15 | 35-28 | 5-5 | L1 | |
Batavia Muckdogs (MIA) | 36 | 39 | .480 | 5.5 | E | 15-22 | 21-17 | 33-30 | 6-4 | W1 | |
State College Spikes (STL) | 35 | 40 | .467 | 6.5 | E | 13-25 | 22-15 | 30-33 | 2-8 | W1 | |
West Virginia Black Bears (PIT) | 32 | 43 | .427 | 9.5 | E | 19-18 | 13-25 | 29-34 | 7-3 | L1 | |
Williamsport Crosscutters (PHI) | 32 | 43 | .427 | 9.5 | E | 17-20 | 15-23 | 26-37 | 5-5 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-City ValleyCats (HOU) | 42 | 32 | .568 | - | - | 21-16 | 21-16 | 16-14 | 5-5 | L1 | |
Vermont Lake Monsters (OAK) | 38 | 37 | .507 | 4.5 | E | 21-16 | 17-21 | 17-14 | 7-3 | W1 | |
Lowell Spinners (BOS) | 36 | 38 | .486 | 6.0 | E | 16-20 | 20-18 | 13-19 | 3-7 | W2 | |
Connecticut Tigers (DET) | 29 | 43 | .403 | 12.0 | E | 19-18 | 10-25 | 16-15 | 3-7 | L3 |
Wild Card:
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Auburn Doubledays (WSH) | 40 | 35 | .533 | - | - | 18-20 | 22-15 | 35-28 | 5-5 | L1 | |
Brooklyn Cyclones (NYM) | 39 | 35 | .527 | 0.5 | 2 | 21-16 | 18-19 | 14-18 | 5-5 | W1 | |
Staten Island Yankees (NYY) | 37 | 35 | .514 | 1.5 | 1 | 20-16 | 17-19 | 16-15 | 4-6 | L1 | |
Vermont Lake Monsters (OAK) | 38 | 37 | .507 | 2.0 | E | 21-16 | 17-21 | 17-14 | 7-3 | W1 | |
Aberdeen IronBirds (BAL) | 37 | 37 | .500 | 2.5 | E | 19-19 | 18-18 | 16-15 | 6-4 | L2 | |
Lowell Spinners (BOS) | 36 | 38 | .486 | 3.5 | E | 16-20 | 20-18 | 13-19 | 3-7 | W2 | |
Batavia Muckdogs (MIA) | 36 | 39 | .480 | 4.0 | E | 15-22 | 21-17 | 33-30 | 6-4 | W1 | |
State College Spikes (STL) | 35 | 40 | .467 | 5.0 | E | 13-25 | 22-15 | 30-33 | 2-8 | W1 | |
West Virginia Black Bears (PIT) | 32 | 43 | .427 | 8.0 | E | 19-18 | 13-25 | 29-34 | 7-3 | L1 | |
Williamsport Crosscutters (PHI) | 32 | 43 | .427 | 8.0 | E | 17-20 | 15-23 | 26-37 | 5-5 | L1 | |
Connecticut Tigers (DET) | 29 | 43 | .403 | 9.5 | E | 19-18 | 10-25 | 16-15 | 3-7 | L3 |
Source: MiLB.com
Photo credits: NY-Penn League News
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams.
No comments:
Post a Comment