CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 24 | 13 | .649 | - | |||||||
Aberdeen IronBirds (BAL) | 20 | 16 | .556 | 3.5 | |||||||
Hudson Valley Renegades (TB) | 16 | 20 | .444 | 7.5 | |||||||
Brooklyn Cyclones (NYM) | 12 | 25 | .324 | 12.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
West Virginia Black Bears (PIT) | 23 | 13 | .639 | - | |||||||
Mahoning Valley Scrappers (CLE) | 23 | 14 | .622 | 0.5 | |||||||
State College Spikes (STL) | 20 | 16 | .556 | 3.0 | |||||||
Williamsport Crosscutters (PHI) | 19 | 16 | .543 | 3.5 | |||||||
Auburn Doubledays (WSH) | 14 | 23 | .378 | 9.5 | |||||||
Batavia Muckdogs (MIA) | 12 | 24 | .333 | 11.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 20 | 17 | .541 | - | |||||||
Connecticut Tigers (DET) | 18 | 16 | .529 | 0.5 | |||||||
Tri-City ValleyCats (HOU) | 17 | 19 | .472 | 2.5 | |||||||
Lowell Spinners (BOS) | 15 | 21 | .417 | 4.5 |
Source: New York-Penn League website
Logo from MiLB.com
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment