New York-Penn League Current Standings thru July 29, 2017
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 25 | 13 | .658 | - | |||||||
Aberdeen IronBirds (BAL) | 21 | 17 | .553 | 4.0 | |||||||
Hudson Valley Renegades (TB) | 17 | 21 | .447 | 8.0 | |||||||
Brooklyn Cyclones (NYM) | 12 | 26 | .316 | 13.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
West Virginia Black Bears (PIT) | 23 | 14 | .622 | - | |||||||
Mahoning Valley Scrappers (CLE) | 23 | 15 | .605 | 0.5 | |||||||
Williamsport Crosscutters (PHI) | 20 | 16 | .556 | 2.5 | |||||||
State College Spikes (STL) | 20 | 17 | .541 | 3.0 | |||||||
Auburn Doubledays (WSH) | 15 | 23 | .395 | 8.5 | |||||||
Batavia Muckdogs (MIA) | 13 | 24 | .351 | 10.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 21 | 17 | .553 | - | |||||||
Connecticut Tigers (DET) | 18 | 17 | .514 | 1.5 | |||||||
Tri-City ValleyCats (HOU) | 17 | 20 | .459 | 3.5 | |||||||
Lowell Spinners (BOS) | 16 | 21 | .432 | 4.5 |
New York-Penn League: Attendance Figure thru July 29, 2017
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Aberdeen IronBirds | 4,789 | 70,403 | 17 | 4,141 |
Auburn Doubledays | 1,003 | 20,751 | 19 | 1,092 |
Batavia Muckdogs | 776 | 15,977 | 17 | 940 |
Brooklyn Cyclones | 0 | 98,890 | 18 | 5,494 |
Connecticut Tigers | 1,703 | 37,527 | 16 | 2,345 |
Hudson Valley Renegades | 0 | 73,044 | 19 | 3,844 |
Lowell Spinners | 5,030 | 71,751 | 18 | 3,986 |
Mahoning Valley Scrappers | 5,009 | 61,893 | 18 | 3,439 |
State College Spikes | 0 | 56,098 | 18 | 3,117 |
Staten Island Yankees | 0 | 38,112 | 18 | 2,117 |
Tri-City ValleyCats | 4,668 | 73,436 | 18 | 4,080 |
Vermont Lake Monsters | 0 | 44,941 | 19 | 2,365 |
West Virginia Black Bears | 0 | 40,449 | 19 | 2,129 |
Williamsport Crosscutters | 0 | 34,575 | 19 | 1,820 |
Source: New York-Penn League website
Logo from MiLB.com
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment