CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Staten Island Yankees (NYY) | 24 | 12 | .667 | - | |||||||
Aberdeen IronBirds (BAL) | 20 | 16 | .556 | 4.0 | |||||||
Hudson Valley Renegades (TB) | 16 | 20 | .444 | 8.0 | |||||||
Brooklyn Cyclones (NYM) | 12 | 24 | .333 | 12.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
West Virginia Black Bears (PIT) | 23 | 12 | .657 | - | |||||||
Mahoning Valley Scrappers (CLE) | 22 | 14 | .611 | 1.5 | |||||||
State College Spikes (STL) | 20 | 15 | .571 | 3.0 | |||||||
Williamsport Crosscutters (PHI) | 19 | 15 | .559 | 3.5 | |||||||
Auburn Doubledays (WSH) | 13 | 23 | .361 | 10.5 | |||||||
Batavia Muckdogs (MIA) | 11 | 24 | .314 | 12.0 |
CLUB | W | L | PCT▼ | GB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vermont Lake Monsters (OAK) | 20 | 16 | .556 | - | |||||||
Connecticut Tigers (DET) | 17 | 16 | .515 | 1.5 | |||||||
Tri-City ValleyCats (HOU) | 16 | 19 | .457 | 3.5 | |||||||
Lowell Spinners (BOS) | 14 | 21 | .400 | 5.5 |
Source: New York-Penn League website
The Stedler Report is not affiliated with Minor League Baseball or the New York-Penn League.
No comments:
Post a Comment