Add caption |
Witte played in 20 games for the Spinners in 2013. He was drafted by the Red Sox in the 24th round of the 2013 draft out of Texas Christian.
DATE | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
05/08/2018 | @LHV | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .171 |
05/10/2018 | @SYR | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .186 |
05/11/2018 | @SYR | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .217 |
05/13/2018 | BNG | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
05/14/2018 | @REA | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .444 |
05/15/2018 | @REA | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | .583 |
05/15/2018 | REA | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
05/16/2018 | @REA | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | .550 |
05/17/2018 | @ALT | 6 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | .538 |
05/18/2018 | @ALT | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | .516 |
TOTALS | 39 | 9 | 19 | 2 | 13 | 6 | 7 | 0 | .487 |
Photo Credits: The Trading Card Database
NY-Penn League News is not affiliated in any way with Minor League Baseball, the New York-Penn League, or any of its teams
No comments:
Post a Comment