Team | Total | Openings | Average |
---|---|---|---|
Brooklyn Cyclones | 207,702 | 37 | 5,614 |
Tri-City ValleyCats | 149,847 | 35 | 4,281 |
Hudson Valley Renegades | 152,328 | 36 | 4,231 |
Aberdeen IronBirds | 141,070 | 35 | 4,031 |
Lowell Spinners | 139,943 | 37 | 3,782 |
State College Spikes | 125,875 | 38 | 3,313 |
Mahoning Valley Scrappers | 92,117 | 35 | 2,632 |
Vermont Lake Monsters | 83,955 | 36 | 2,332 |
Connecticut Tigers | 82,488 | 36 | 2,291 |
Staten Island Yankees | 85,513 | 38 | 2,250 |
West Virginia Black Bears | 78,774 | 36 | 2,188 |
Williamsport Crosscutters | 60,429 | 35 | 1,727 |
Auburn Doubledays | 52,811 | 37 | 1,427 |
Batavia Muckdogs | 30,007 | 37 | 811 |
The Stedler Report is not affiliated with Minor League Baseball or the New-York-Penn League. |
---|
No comments:
Post a Comment